Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Jia Group Holdings Limited | 08519 | Central Power Group Limited | Jia Group Holdings Limited | 7 Dec 2023 | 7 Dec 2023 |
Wisdomcome Group Holdings Limited | 08079 | - | Wisdomcome Group Holdings Limited | 6 Dec 2023 | 6 Dec 2023 |
Weiqiao Textile Company Limited | 02698 | Shandong Weiqiao Textile Technology Company Limited | Weiqiao Textile Company Limited | 4 Dec 2023 | 4 Dec 2023 |
C.banner International Holdings Ltd. | 01028 | Orchid Valley Holdings Limited | C.banner International Holdings Limited |
29 Nov 2023 | 29 Nov 2023 |
CIMC Vehicles (Group) Co., Ltd. | 01839 | CIMC Vehicles (Group) Co., Ltd. | CIMC Vehicles (Group) Co., Ltd. | 28 Nov 2023 | 28 Nov 2023 |
Offeree Company | Note | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Offer period closed on |
---|---|---|---|---|---|---|
Icon Culture Global Company Limited | - | 08500 | - | Icon Culture Global Company Limited | 16 Nov 2023 | 6 Dec 2023 |
CST Group Limited | - | 00985 | Atlas Keen Limited | CST Group Limited | 1 Sep 2023 | 4 Dec 2023 |
Offeree Company | Stock Code | Offeror | Relevant securities | Date of commencement of offer period | Date of publication of announcement |
---|---|---|---|---|---|
Jia Group Holdings Limited | 08519 | Central Power Group Limited | Jia Group Holdings Limited | 7 Dec 2023 | 7 Dec 2023 |
Wisdomcome Group Holdings Limited | 08079 | - | Wisdomcome Group Holdings Limited | 6 Dec 2023 | 6 Dec 2023 |
Weiqiao Textile Company Limited | 02698 | Shandong Weiqiao Textile Technology Company Limited | Weiqiao Textile Company Limited | 4 Dec 2023 | 4 Dec 2023 |
C.banner International Holdings Ltd. | 01028 | Orchid Valley Holdings Limited | C.banner International Holdings Limited |
29 Nov 2023 | 29 Nov 2023 |
CIMC Vehicles (Group) Co., Ltd. | 01839 | CIMC Vehicles (Group) Co., Ltd. | CIMC Vehicles (Group) Co., Ltd. | 28 Nov 2023 | 28 Nov 2023 |
Vinda International Holdings Limited | 03331 | - | Vinda International Holdings Limited | 20 Nov 2023 | 20 Nov 2023 |
IRC Limited | 01029 | AXIOMA CAPITAL FZE LLC | IRC Limited | 8 Nov 2023 | 8 Nov 2023 |
Hopefluent Group Holdings Limited | 00733 | Country Garden Services Holdings Company Limited | Hopefluent Group Holdings Limited | 6 Nov 2023 | 6 Nov 2023 |
SoftMedx Healthcare Limited | 00648 | Multi Omniverse Group Limited Mr. Huang Jie |
SoftMedx Healthcare Limited | 3 Nov 2023 | 5 Nov 2023 |
China Rongzhong Financial Holdings Company Limited | 03963 | Goldbond Group Holdings Limited | China Rongzhong Financial Holdings Company Limited | 30 Oct 2023 | 30 Oct 2023 |
KFM Kingdom Holdings Limited | 03816 | KIG Real Estate Holdings Limited | KFM Kingdom Holdings Limited | 17 Oct 2023 | 17 Oct 2023 |
Indigo Star Holdings Limited | 08373 | - | Indigo Star Holdings Limited | 12 Oct 2023 | 12 Oct 2023 |
Yield Go Holdings Ltd. | 01796 | Yuan Feng Ventures Limited | Yield Go Holdings Ltd. | 10 Oct 2023 | 10 Oct 2023 |
Haitong International Securities Group Limited | 00665 | Haitong International Holdings Limited | Haitong International Securities Group Limited | 6 Oct 2023 | 6 Oct 2023 |
Pine Care Group Limited | 01989 | Diamond Ridge Holdings Limited | Pine Care Group Limited | 6 Oct 2023 | 6 Oct 2023 |
New Sparkle Roll International Group Limited | 00970 | Sze Ching Lau | New Sparkle Roll International Group Limited | 5 Oct 2023 | 5 Oct 2023 |
Honworld Group Limited | 02226 | Wuxing City Investment HK Company Limited | Honworld Group Limited | 28 Sep 2023 | 28 Sep 2023 |
Lansen Pharmaceutical Holdings Limited | 00503 | Cathay International Pharma Manufacture And Distribution (China) Limited | Lansen Pharmaceutical Holdings Limited | 15 Sep 2023 | 15 Sep 2023 |
abc Multiactive Limited | 08131 | Bravo Merit Management Groups Limited | abc Multiactive Limited | 7 Sep 2023 | 7 Sep 2023 |
Mobile Internet (China) Holdings Limited | 01439 | Max Tuner Limited | Mobile Internet (China) Holdings Limited | 25 Aug 2023 | 25 Aug 2023 |
CPMC Holdings Limited | 00906 | Champion HOLDING (BVI) CO., LTD | CPMC Holdings Limited | 17 Aug 2023 | 17 Aug 2023 |
Welife Technology Limited | 01703 | - | Welife Technology Limited | 11 Aug 2023 | 11 Aug 2023 |
Xiwang Property Holdings Company Limited | 02088 | - | Xiwang Property Holdings Company Limited | 4 Aug 2023 | 4 Aug 2023 |
First Shanghai Investments Limited | 00227 | China Assets (Holdings) Limited | First Shanghai Investments Limited | 3 Aug 2023 | 3 Aug 2023 |
Excalibur Global Financial Holdings Limited | 08350 | Well Link Fintech Holdings Limited | Excalibur Global Financial Holdings Limited | 26 Jun 2023 | 26 Jun 2023 |
Global Sweeteners Holdings Limited | 03889 | Kong Zhanpeng Wang Tieguang |
Global Sweeteners Holdings Limited | 6 Apr 2023 | 10 Apr 2023 |
Hong Kong Resources Holdings Company Limited | 02882 | Luk Fook 3D Investment Holding Company Limited | Hong Kong Resources Holdings Company Limited | 6 Mar 2023 | 6 Mar 2023 |
Southwest Securities International Securities Limited | 00812 | - | Southwest Securities International Securities Limited | 30 Dec 2022 | 30 Dec 2022 |
China Binary New Fintech Group | 08255 | Data King Limited | China Binary New Fintech Group | 31 Aug 2022 | 31 Aug 2022 |
TATA Health International Holdings Limited | 01255 | - | TATA Health International Holdings Limited | 13 Jan 2022 | 13 Jan 2022 |
China Sinostar Group Company Limited | 00485 | - | China Sinostar Group Company Limited | 13 Nov 2020 | 13 Nov 2020 |
Sound Global Ltd. | 00967 | Wen Yibo Changjiang Capital |
Sound Global Limited | 28 Jun 2017 | 28 Jun 2017 |
For offer periods closed since 1st January 2017, please click here.
Disclaimer:
These offer period tables are compiled and updated on a best-efforts basis. Whilst every effort is made to ensure the accuracy and reliability of the information provided, you are encouraged to refer to announcements and documents published on the Hong Kong Exchanges and Clearing Ltd site and/or on the Takeovers page of our website. This is particularly important during weekends and public holidays in Hong Kong when information updates may be delayed and trading in relevant securities in respect of an offeree company, which has newly become subject to an offer period, may be continuing on an overseas exchange.
We assume no responsibility for any consequences that may arise due to any inaccuracy, omission or reliance upon the information provided. The provision of these tables does not absolve your obligation to take due care to ensure compliance with the relevant provisions of the Takeovers Code and Share Buy-backs Code. Please also refer to the Important Legal Information section of our site.