A copy of each document to be displayed under Note 1 to Rule 8 of the Takeovers Code must be provided in electronic form acceptable to the Takeovers Executive for display on the SFC website before the despatch of the offer document or offeree board circular, or other documents issued under the Codes on Takeovers and Mergers and Shares Buy-backs (Codes) as appropriate. After the end of the offer period, the provider of the documents on display may make arrangements to remove them from display on the SFC website.
Disclaimer: The documents on display have been provided to the SFC in electronic form by the issuers of offer documents, offeree board circulars or other documents issued under the Codes. These documents have not been reviewed by the Takeovers Executive. The provider of the documents on display takes full responsibility for the description and the information in the documents displayed.
Please also refer to a separate disclaimer for more general guidance on the SFC's position on information on our website. In addition, please note that the documents are displayed on a best-effort basis and the SFC accepts no liability for any delay or error in the display of these documents.
The SFC does not own the copyright for any of the documents on display. By providing the documents on display to the SFC in accordance with the Codes, an issuer consents to these documents being downloaded or printed by users of our website solely for their personal use or for use within their firm or organisation.
Any user who wishes to reproduce for or distribute to third parties any of the documents on display or use them for commercial purposes should seek the consent of the relevant issuer. The SFC accepts no liability for any user who fails to seek or obtain such consent.
The SFC reserves the right, at its sole discretion, to remove any of the documents on display from its website. In any event, the documents on display will be removed from the SFC website upon the request of the relevant issuer after the end of the relevant offer period.
Offeree / Name of target company (Offeror) | Stock code (Stock code ) | Documents on display Document type | Document date |
---|---|---|---|
abc Multiactive Limited (Bravo Merit Management Groups Limited) | 08131 (-) | Composite Document | 13 Oct 2023 |
Apollo Future Mobility Group Limited (WM Motor Holdings Limited) | 00860 (-) | Circular | 27 Jun 2023 |
China Greenland Broad Greenstate Group Company Limited (Greenland Financial Overseas Investment Group Co., Ltd.) | 01253 (-) | Whitewash Circular | 5 Dec 2023 |
China Youzan Limited (Each of the Sellers identified in the circular of China Youzan dated 30 November 2023) | 08083 (-) | Whitewash Circular | 30 Nov 2023 |
CSPC Pharmaceutical Group Limited (CaiDongchen, ZhangCuilong, LiChunlei, WangHuaiyu, WangZhenguo, PanWeidong, WangQingxi, ChakKinMan, JiangHao) | 01093 (-) | Whitewash Circular | 9 Oct 2023 |
Dongyue Group Limited (Dongyue Group Limited ) | 00189 (00189) | Off market share buy-back circular | 30 Nov 2023 |
E-House (China) Enterprise Holdings Limited (Mr. Zhou Xin) | 02048 (-) | Whitewash Circular | 30 Nov 2023 |
Excalibur Global Financial Holdings Limited (Well Link Fintech Holdings Limited ) | 08350 (-) | Composite Document | 23 Nov 2023 |
First Shanghai Investments Limited (China Assets(Holdings)Limited) | 00227 (-) | Composite Document | 23 Nov 2023 |
Global Sweeteners Holdings Limited (Kong Zhanpeng/ Wang Tieguang ) | 03889 (-) | Special Deal Circular | 31 May 2023 |
Haitong International Securities Group Limited (Haitong International Holdings Limited ) | 00665 (-) | Scheme Document | 22 Nov 2023 |
Honworld Group Limited (Wuxing City Investment HK Company Limited) | 02226 (-) | Composite Document | 10 Nov 2023 |
Lansen Pharmaceutical Holdings Limited (Cathay International Pharma Manufacture And Distribution (China) Limited) | 00503 (-) | Scheme Document | 28 Oct 2023 |
New Sparkle Roll International Group Limited (Sze Ching Lau) | 00970 (-) | Offer Document | 24 Nov 2023 |
New Sparkle Roll International Group Limited (Mr. Sze Ching Lau) | 00970 (-) | Response Document | 8 Dec 2023 |
SoftMedx Healthcare Limited (Multi Omniverse Group Limited) | 00648 (-) | Whitewash circular | 30 Nov 2023 |
Universe Printshop Holdings Limited (New Metro Inc.) | 08448 (-) | Whitewash Circular | 30 Nov 2023 |
Yield Go Holdings Ltd. (Yuan Feng Ventures Limited) | 01796 (-) | Composite Document | 29 Nov 2023 |
Last update: 5 Dec 2023